34 Views
Ferrari Roma – Review, Specs, Pricing, Features, Videos and More
by
AutoGuide.com Staff
(IC: employee)
Published: December 20th, 2022
Share
Find everything you need to know about the Ferrari Roma here, along with expert reviews, specs, photos, videos and more.
| Price | $243,360 |
| Engine | 3.9-liter turbo 8-cylinder |
| Power | 611 hp |
| Torque | 561 lb-ft. |
| Drivetrain | RWD |
Detailed Specs
| Price | $243,360 |
| Engine | 3.9-liter turbo 8-cylinder |
| Power | 611 hp |
| Torque | 561 lb-ft. |
| Drivetrain | RWD |
| Transmission | 8DCT |
| Fuel Economy (city/hwy) | 17 mpg / 22 mpg |
| Cargo Capacity | 10.3 cu ft. |
AutoGuide.com Staff
More by AutoGuide.com Staff
Published December 20th, 2022 10:25 AM
Autoguide Insurance
Comments
Join the conversation