2027 Ford F-150 Debuts with New Base Engine And Hands-Free Towing
Ford has announced a series of updates for the 2027 F-150 lineup. America's best-selling truck receives subtle visual refreshes, a larger standard EcoBoost engine, new entry-level off-road variants, hands-free towing capabilities, and a new workwear-inspired special edition.
2027 Ford F-150: All The Details
Powertrain Updates and Return of the V8
Under the hood, Ford is replacing the outgoing 2.7-liter EcoBoost V6 with a new standard 3.0-liter EcoBoost V6. Built on the same engine architecture, the 3.0-liter delivers 10 to 11 percent more usable low-end torque in daily driving RPM ranges.
Additionally, the naturally aspirated 5.0-liter Coyote V8 returns as an option on upper-tier King Ranch and Platinum trims for the first time since 2023. The V8 is now available across the entire F-150 range, from the work-ready XL to top-tier luxury trims.
The full 2027 powertrain lineup includes:
- 3.0-liter EcoBoost V6: Standard base engine
- 5.0-liter V8: 400 hp / 410 lb-ft torque
- 3.5-liter EcoBoost V6: 500 lb-ft torque; maximum towing capacity of 13,500 lbs
- 3.5-liter PowerBoost Hybrid V6: 570 lb-ft torque; available 2.4 kW or 7.2 kW Pro Power Onboard generator outputs
BlueCruise Adds Hands-Free Towing
Ford is expanding its BlueCruise hands-free highway driving system with the debut of BlueCruise with Towing. Available across XLT, Tremor, Lariat, King Ranch, and Platinum models, the technology allows drivers to operate hands-free on over 130,000 miles of pre-qualified divided highways while hauling a boat, camper, or trailer. Existing BlueCruise subscribers can access the towing feature without additional fees.
Stripped-Down Tremor and Raptor Options
To make off-road capability more accessible, Ford is introducing lower-priced, entry-level versions of the Tremor and Raptor:
- Entry-Level Tremor: Based on the STX trim, this budget-conscious off-roader swaps dual-zone climate control for manual A/C, removes heated front seats and off-road running boards, replaces the 8-speaker B&O audio system with a 6-speaker setup, and trades the power sliding rear window for fixed glass.
- Entry-Level Raptor: Retains its long-travel suspension and performance hardware while shedding luxury features. It deletes the head-up display, fog lamps, 2kW Pro Power Onboard outlet, Mobile Office package, and under-seat storage, while swapping in a manual tilt steering column and an 8-speaker sound system.
2027 Ford F-150 Carhartt Edition: All The Details
F-150 Carhartt Edition
Following its appearance on the Super Duty lineup, the F-150 Carhartt Edition expands to the light-duty truck. Available exclusively on 4x4 XLT Crew Cab models, the package adds $4,195 to the price tag for a starting MSRP of $62,660 (plus destination and delivery).
Exterior features include custom 20-inch wheels, Carhartt fender badging, rocker and tailgate graphics, a Tremor-style cowl hood and headlights, dual exhaust tips, off-road running boards, and a stamped Carhartt spray-in bedliner. Inside, the cabin gets two-tone duck-cloth-inspired seat covers, tan accent stitching on the door panels and steering wheel, and custom all-weather floor mats.
Order books for the 2027 Ford F-150 Carhartt are open, with customer deliveries scheduled to begin in early 2027.
Become an AutoGuide insider. Get the latest from the automotive world first by subscribing to our newsletterhere.
2027 Ford F-150 Engine Technical Specifications
3.0L EcoBoost® V6 | 5.0L PFDI V8 | 3.5L EcoBoost® V6 | 3.5L PowerBoost™ Full Hybrid V6 | 3.5L EcoBoost® V6 High-Output | 5.2L Supercharged V8 | |
|---|---|---|---|---|---|---|
Horsepower(1) (@ rpm) | 325 @ 5,500 | 400 @ 6,250 | 400 @ 5,250 | 430 @ 5,250(2) | 450 @ 5,250(3) | 720 @ 6,650(3) |
Torque(1) (lb.-ft. @ rpm) | 400 @ 2,250 | 410 @ 4,250 | 500 @ 3,500 | 570 @ 3,500(2) | 510 @ 3,500(3) | 640 @ 4,300(3) |
Available Max Conventional Towing — 4x2 (lbs.)(1)(4) | 8,400 | 12,800(5) | 13,300(5) | 12,400(5) | — | — |
Available Max Conventional Towing — 4x4 (lbs.)(1)(4) | 8,200 | 12,800(5) | 13,500(5) | 11,600(5) | 8,200 | 8,700 |
Available Max Payload — 4x2 (lbs.)(1)(6) | 1,755 | 2,235 | 2,440 | 2,045 | — | — |
Available Max Payload — 4x4 (lbs.)(1)(6) | 1,700 | 2,080 | 2,175 | 1,740 | 1,405(5) | 1,410(7) |
Configuration | 60° V6, DOHC | 90° V8, DOHC | 60° V6, DOHC | 60° V6, DOHC | 60° V6, DOHC | 90° V8, DOHC |
Induction | Twin Turbocharged / Intercooled | Naturally Aspirated | Twin Turbocharged / Intercooled | Twin Turbocharged / Intercooled | Twin Turbocharged / Intercooled | Supercharged / Intercooled |
Engine Block Material | Compacted graphite iron | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Cylinder Head Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Displacement (liters / cu. in.) | 2.7 / 164 | 5.0 / 307 | 3.5 / 213 | 3.5 / 213 | 3.5 / 213 | 5.2 / 315 |
Main Bearings | 4 | 5 | 4 | 4 | 4 | 5 |
Bore x Stroke (inches) | 3.36 x 3.38 | 3.66 x 3.65 | 3.64 x 3.41 | 3.64 x 3.41 | 3.64 x 3.41 | 3.70 x 3.66 |
Compression Ratio (:1) | 10.5 | 12.1 | 10.5 | 10.5 | 10.5 | 9.5 |
Valvetrain | Roller finger follower | Roller finger follower | Roller finger follower | Roller finger follower | Roller finger follower | Roller finger follower |
Ignition System | Coil-on-plug | Coil-on-plug | Coil-on-plug | Coil-on-plug | Coil-on-plug | Coil-on-plug |
Fuel Delivery | Direct Injection (DI) | PFDI | PFDI | PFDI | PFDI | Sequential Multiport (PFI) |
Recommended Fuel (minimum) | Regular 87 Octane | Regular 87 Octane | Regular 87 Octane | Regular 87 Octane | Premium 91+ Octane | Premium 91+ Octane |
Oil Capacity (quarts / liters) | 6.0 / 5.7 | 7.75 / 7.33 | 6.0 / 5.7 | 6.0 / 5.7 | 6.0 / 5.7 | 11.5 / 10.9 |
Coolant Capacity (quarts / liters) | 15.2 / 14.4 | 14.3 / 13.5 | 13.8 / 13.1 | 15.5 / 14.7 (high temp loop) 6.7 / 6.3 (low temp loop) | 13.4 / 12.7 | 14.1 / 13.3 (engine) 5.4 / 5.1 (supercharger) |
2027 Ford F-150 Transmission Technical Specifications
Gear Position | 10-speed SelectShift Automatic | 10-speed Modular Hybrid |
|---|---|---|
First | 4.70 | 4.70 |
Second | 2.99 | 2.99 |
Third | 2.15 | 2.15 |
Fourth | 1.77 | 1.77 |
Fifth | 1.52 | 1.52 |
Sixth | 1.26 | 1.26 |
Seventh | 1.00 | 1.00 |
Eighth | 0.85 | 0.85 |
Ninth | 0.69 | 0.69 |
Tenth | 0.64 | 0.64 |
Reverse | 4.87 | 4.87 |
More by Albert Garcia
Comments
Join the conversation
Hands free towing? Sounds like a recipe for disaster. Towing is when you should be paying attention even more.