68 Views
Ferrari 812 – Review, Specs, Pricing, Features, Videos and More
by
AutoGuide.com Staff
(IC: employee)
Published: December 20th, 2022
Share
Find everything you need to know about the Ferrari 812 here, along with expert reviews, specs, photos, videos and more.
Price | $405,450 - $697,549 |
Engine | 6.5-liter 12-cylinder |
Power | 789-819 hp |
Torque | 510-530 lb-ft. |
Drivetrain | RWD |
Detailed Specs
Price | $405,450 - $697,549 |
Engine | 6.5-liter 12-cylinder |
Power | 789-819 hp |
Torque | 510-530 lb-ft. |
Drivetrain | RWD |
Transmission | 7DCT |
Fuel Economy (city/hwy) | 12 mpg / 15-16 mpg |
Cargo Capacity | 7.4 cu ft. |
AutoGuide.com Staff
More by AutoGuide.com Staff
Published December 20th, 2022 10:25 AM
Autoguide Insurance
Comments
Join the conversation