Mercedes-Benz AMG GT 4-Door Coupe - Review, Specs, Pricing, Features, Videos and More
| Our Rating | 3.8/5 |
| Price | $92,500 - $102,600 |
| Engine | 3.0-liter turbo 6-cylinder + hybrid |
| Power | 362–429 hp |
| Torque | 369–384 lb-ft |
| Drivetrain | AWD |
Pros | Wicked power, classy interior, more engaging than most four-doors |
Cons | Tight cabin despite the size, prohibitively expensive, the E63 exists |
Bottom Line | The AMG GT 4-Door Coupe promises sports car performance for you and more of your friends, but its huge price tag puts it up against some very serious competition from the ultra-lux brands. |
Table of contents
2022 Mercedes-AMG GT53 4-Door Coupe Review: I’m Sorry, How Much?
I love spaghetti carbonara. But I can’t eat it all the time.
The—deep breath—2022 Mercedes-AMG GT53 4-Door Coupe is vehicular carbonara. This 14-syllable creation is stylish, quick, and chock full of clever technology. A proper Mercedes, then.
Like the classic dish, it’s also too rich. With a unique special edition, the GT53 sails into pricing territory that simply has too many other, tastier options. Exclusivity can only take you so far.
AMG has tweaked its GT 4-Door Coupe for 2022, temporarily shrinking the lineup. America sees the GT43 and GT53 models return, while Canada sticks to just the latter. Both use variations on Merc’s silky-smooth inline-six, now augmented with mild hybrid tech. For 53 duty, that translates to 429 horsepower and 384 pound-feet of torque.
Detailed Specs
| Price | $92,500 - $102,600 |
| Engine | 3.0-liter turbo 6-cylinder + hybrid |
| Power | 362–429 hp |
| Torque | 369–384 lb-ft |
| Drivetrain | AWD |
| Transmission | 9AT |
| Fuel Economy (city/hwy) | 19 mpg / 25 mpg |
| Cargo Capacity | 13.1 cu ft |
Our Final Verdict
Mercedes-AMG GT 4-Door Coupe
Overall | 3.8 |
| Performance | 8.0 |
| Features | 8.0 |
| Comfort | 8.0 |
| Quality and Styling | 9.0 |
| Value | 5.0 |
More by AutoGuide.com Staff
Comments
Join the conversation